BOYS BASKETBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
2 | DANIEL SANTOYO | -- | -- | |
|
3 | IAN EILERS | -- | -- | |
|
4 | CONNOR SCHRANT | -- | -- | |
|
10 | DENNIS JONES | -- | -- | |
|
12 | KAYDEN CHAPA | -- | -- | |
|
13 | IZHAR GIDO | -- | -- | |
|
20 | LEO CALDWELL | -- | -- | |
|
21 | MAXSON FRANK | -- | -- | |
|
22 | JACOB CHAMBERS | -- | -- | |
|
25 | JAXON COURTNEY | -- | -- | |
|
30 | REED COUNTRYMAN | -- | -- | |
|
40 | KEATON KIRKWOOD | -- | -- |
